| Extended Specifications | |
|---|---|
| Technical Information | Standard Configuration - 1 x Drive/8 x Slot Storage Capacity - 12 TB (Native)/24 TB (Compressed) Recording Method - Linear Serpentine Drive Type - 1 x LTO Ultrium 5 Installed Data Transfer Rate - 138.88 MBps Native Data Transfer Rate - 277.77 MBps Compressed Data Transfer Rate - 142.22 MBps Native Data Transfer Rate - 284.44 MBps Compressed |
| Storage Media | Formats Supported - LTO Ultrium 5 Read/Write |
| Interfaces/Ports | Interfaces/Ports - 6Gb/s SAS - Serial Attached SCSI (SAS) |
| Power Description | Input Voltage - 100 V AC to 240 V AC |
| Physical Characteristics | Form Factor - 1U Rack-mountable |
| Miscellaneous | Package Contents - |
| Warranty | Standard Warranty - 1 Year |
Cart is empty
|
Storage Components
>
Backup & Mass Storage Devices
>
Tape Autoloader/Libraries
>
HP BL536A LTO Ultrium 5 Tape Autoloader
|

