| Extended Specifications | |
|---|---|
| Technical Information | Standard Configuration - 2 x Drive/48 x Slot Storage Capacity - 72 TB (Native)/144 TB (Compressed) Recording Method - Linear Serpentine Drive Type - 2 x LTO Ultrium 5 Installed Data Transfer Rate - 277.77 MBps Native Data Transfer Rate - 555.55 MBps Compressed Data Transfer Rate - 284.44 MBps Native Data Transfer Rate - 568.89 MBps Compressed |
| Storage Media | Formats Supported - LTO Ultrium 5 Read/Write |
| Interfaces/Ports | Interfaces/Ports - 6Gb/s SAS - Serial Attached SCSI (SAS) |
| Physical Characteristics | Form Factor - 4U Rack-mountable Dimensions - 13.7" Height x 23.2" Width x 39.0" Depth Weight (Approximate) - 81.00 lb |
| Miscellaneous | Package Contents - |
| Warranty | Standard Warranty - 1 Year |
Cart is empty
|
Storage Components
>
Backup & Mass Storage Devices
>
Tape Autoloader/Libraries
>
HP BL538A LTO Ultrium 5 Tape Library
|

