| Extended Specifications | |
|---|---|
| Technical Information | Standard Configuration - 1 x Drive/24 x Slot Storage Capacity - 36 TB (Native)/72 TB (Compressed) Recording Method - Linear Serpentine Drive Type - 1 x LTO Ultrium 5 Installed Data Transfer Rate - 138.88 MBps Native Data Transfer Rate - 277.77 MBps Compressed Data Transfer Rate - 142.22 MBps Native Data Transfer Rate - 284.44 MBps Compressed |
| Storage Media | Formats Supported - LTO Ultrium 3 Read Formats Supported - LTO Ultrium 4 Read/Write Formats Supported - LTO Ultrium 5 Read/Write |
| Interfaces/Ports | Interfaces/Ports - 6Gb/s SAS - Serial Attached SCSI (SAS) |
| Physical Characteristics | Form Factor - 2U Rack-mountable Dimensions - 10.7" Height x 23.2" Width x 39.0" Depth Weight (Approximate) - 55.00 lb |
| Miscellaneous | Package Contents - |
| Warranty | Standard Warranty - 1 Year |
Cart is empty
|
Storage Components
>
Backup & Mass Storage Devices
>
Tape Autoloader/Libraries
>
HP StorageWorks MSL2024LTO Ultrium 5 Tap
|

